Kelly Hammons
Phone
(239) 241-1109
Email
kelly@kellyhammons.com
Broker Associate
Helping Buyers find their dream home, and doing what it takes to turn that into a reality.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Other Interior Features | Fire Sprinkler, Foyer, High Speed Available, Smoke Detectors, Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 1 |
POOL | Community |
ROOF | Built-Up |
Lot Features | Zero Lot Line |
Parking | 1 Assigned, Guest, Under Bldg Closed, Attached |
Heat Type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block, Stucco |
HOA Amenities | Beach - Private, Beach Club Included, Bike And Jog Path, Bike Storage, Pool, Community Room, Fitness Center, Storage, Golf Course, Private Beach Pavilion, Restaurant, Sidewalk, Streetlight, Trash Chute |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Screened Lanai/Porch, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,741 Sq.Ft. |
MLS ID | 221040998 |
Type | RESIDENTIAL |
Year Built | 1981 |
Architecture Styles | High Rise (8) |
Water Frontage | Y |
View Description | Mangroves, Partial Gulf, Pool/Club |
ELEMENTARY SCHOOL | SEA GATE ELEMENTARY |
MIDDLE SCHOOL | PINE RIDGE MIDDLE SCHOOL |
HIGH SCHOOL | BARRON COLLIER HIGH SCHOOL |
SALES PRICE | $775,000 |
---|---|
HOA Fees | $21,140 |
You can count on me to always do what's in your best interest. I pride myself on working with integrity, being forthright, and being knowledgeable in the Naples real estate market. I know how important it is to find your dream home and get the best offer for your property.
Let's Connect